AP Stats course Teacher: Hans van der Zwan
Handout week 12
Literature Starnes D. S., et al. (2015). The Practice of Statistics (5th ed.). New York: W. H. Freeman and Company/BFW.
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
3A | Determine relative frequencies, proportions, or probabilities using simulation or calculations. | 8.4 | Expected Counts in Two-Way Tables | VAR-8.H | Calculate expected counts for two-way tables of categorical data |
-
Topic: Introduction to \(\chi^2\)-Test for Homogeneity and Independence Book: pp. 697-707
Work on Worksheet WS20220320
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
1E | Identify an appropriate inference method for significance tests. | 8.5 | Setting Up a Chi-Square Test for Homogeneity or Independence | VAR-8.J | Identify an appropriate testing method for comparing distributions in two-way tables of categorical data. |
1F | Identify null and alternative hypotheses. | 8.5 | Setting Up a Chi-Square Test for Homogeneity or Independence | VAR-8.I | Identify the null and alternative hypotheses for a chi-square test for homogeneity or independence. |
4C | Verify that inference procedures apply in a given situation. | 8.5 | Setting Up a Chi-Square Test for Homogeneity or Independence | VAR-8.K | Verify the conditions for making statistical inferences when testing a chi-square distribution for independence or homogeneity |
See homework previous lesson
Topic: \(\chi^2\)-Test for Homogeneity and for Independence Book: Section 11.2
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | VAR-8.L | Calculate the appropriate statistic for a chi-square test for homogeneity or independence. |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | VAR-8.M | Determine the p-value for a chi-square significance test for independence or homogeneity. |
4B | Interpret statistical calculations and findings to assign meaning or assess a claim. | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | DAT-3.K | Interpret the p-value for the chi-square test for homogeneity or independence |
4E | Justify a claim using a decision based on significance tests. | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | DAT-3.L | Justify a claim about the population based on the results of a chi-square test for homogeneity or independence. |
See homework previous lesson
Topic: \(\chi^2\)-Test for Homogeneity and for Independence Book: section 11.2
Exercises 11-37 and 11-39
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | VAR-8.L | Calculate the appropriate statistic for a chi-square test for homogeneity or independence. |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | VAR-8.M | Determine the p-value for a chi-square significance test for independence or homogeneity. |
4B | Interpret statistical calculations and findings to assign meaning or assess a claim. | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | DAT-3.K | Interpret the p-value for the chi-square test for homogeneity or independence |
4E | Justify a claim using a decision based on significance tests. | 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence | DAT-3.L | Justify a claim about the population based on the results of a chi-square test for homogeneity or independence. |
See homework previous lesson
Topic: \(\chi^2\)-Test, diving deeper Book: section 11.2
This is the homework to hand in on Sunday, you can work on these exercises during the class on Thursday.
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
NVT | 8.7 | Skills Focus: Selecting an Appropriate Inference Procedure for Categorical Data |
See homework previous lesson
Topic: Chi-Square Tests Book: Section 11.2