AP Stats course Teacher: Hans van der Zwan
Handout week 5
Literature Starnes D. S., et al. (2015). The Practice of Statistics (5th ed.). New York: W. H. Freeman and Company/BFW.
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
1E | Identify an appropriate inference method for significance tests. | 6.4 | Setting Up a Test for a Population Proportion | ||
1F | Identify null and alternative hypotheses. | 6.4 | Setting Up a Test for a Population Proportion | ||
4C | Verify that inference procedures apply in a given situation. | 6.4 | Setting Up a Test for a Population Proportion |
Onine class due to weather conditions
See homework previous lesson
Topic: Significance Tests: The Basics Book: 9.1, pp. 539-541
Class cancelled because of late start due to weather conditions.
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
1E | Identify an appropriate inference method for significance tests. | 6.4 | Setting Up a Test for a Population Proportion | ||
1F | Identify null and alternative hypotheses. | 6.4 | Setting Up a Test for a Population Proportion | ||
4C | Verify that inference procedures apply in a given situation. | 6.4 | Setting Up a Test for a Population Proportion |
See homework previous lesson
All learning objectives related to Ch.7 and Ch. 8
See homework previous lesson
Test about Ch.7 and Ch. 8
AP Stats Exam 2018, FRQ 1 and FRQ 2